|
Raccord pour tube Swagelok en PFA, bague arrière 1/4 po
Part #: PFA-424-1
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications
Bagues arrièreDes raccords étanches, résistants aux vibrations et qui garantissent un parfait maintien des tubes. La remarquable fiabilité des raccords pour tubes Swagelok est prouvée par le succès constant de ces raccords depuis plus de 65 ans. Elle a par ailleurs été documentée dans de nombreux rapports d'essais publiés, y compris dans des comptes rendus de tests effectués dans des conditions extrêmes. Log in or Register to view price ContactIf you have questions about this product, please contact your local authorized sales and service center. They can also tell you about supporting services to help you get the most out of your investment.
Safe Product Selection
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user. Warning: Les composants qui ne sont pas régis par une norme, comme les raccords pour tubes Swagelok, ne doivent jamais être mélangés/intervertis avec ceux d’autres fabricants. |
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user.
Warning: Les composants qui ne sont pas régis par une norme, comme les raccords pour tubes Swagelok, ne doivent jamais être mélangés/intervertis avec ceux d’autres fabricants.
Raccord pour tube Swagelok en PFA, bague arrière 1/4 po
Log in or Register to view price
Catalogs
Bagues arrière
Features: Temperatures from 70 to 400°F (20 to 204°C); Working pressures up to 275 psig (18.9 bar); Sizes from 1/8 to 1/2 in.
Swagelok® tube fittings and tube adapters reduce the risk of costly system downtime with reliable tubing connections and are available in a variety of sizes and materials.
Swagelok's Snoop liquid leak detector exposes gas leaks while pipe thread sealants SWAK, PTFE and PTFE-free tape and thread lubricant Goop can help prevent future leaks.
Features: Step-by-step identification procedure for threads and end connections.
Specifications
PFA-424-1 — Raccord pour tube Swagelok en PFA, bague arrière 1/4 po
| Attribute | Value |
|---|---|
| Matériau du corps | PFA |
| Procédé de nettoyage | Nettoyage et conditionnement standard (SC-10) |
| Dimension du raccordement 1 | 1/4 po |
| Réducteur de débit | Non |
| eClass (4.1) | 37060708 |
| eClass (5.1.4) | 37019190 |
| eClass (6.0) | 21022110 |
| eClass (6.1) | 37019190 |
| eClass (10.1) | 37019190 |
| UNSPSC (4.03) | 27121703 |
| UNSPSC (10.0) | 27121703 |
| UNSPSC (11.0501) | 27121703 |
| UNSPSC (13.0601) | 27121703 |
| UNSPSC (15.1) | 27121703 |
| UNSPSC (17.1001) | 27121703 |
Resources
Drawings
Two-dimensional renderings are available for this product. Download the CAD file.
Three-dimensional renderings are available for this product. Download the CAD file.
Sales drawings are available for this product. Download the files.
Similar Products
|
Part #
|
Body Material
|
Connection 1 Size
|
Connection 1 Type
|
Connection 2 Size
|
Connection 2 Type
|
|
|---|---|---|---|---|---|---|
| 6ML-1214-1A | 6 Moly | 3/4 in. | - | - | - | View Product |
| 6ML-404-1A | 6 Moly | 1/4 in. | - | - | - | View Product |
| 6ML-604-1A | 6 Moly | 3/8 in. | - | - | - | View Product |
| 6ML-814-1A | 6 Moly | 1/2 in. | - | - | - | View Product |
| 6MO-814-1A | 6 Moly | 1/2 in. | - | - | - | View Product |
| 825-404-1 | Alloy 825 | 1/4 in. | - | - | - | View Product |
| B-204-1 | Brass | 1/8 in. | - | - | - | View Product |
| B-404-1 | Brass | 1/4 in. | - | - | - | View Product |
| HC-204-1 | Alloy C-276 | 1/8 in. | - | - | - | View Product |
| HC-404-1 | Alloy C-276 | 1/4 in. | - | - | - | View Product |
| HC-604-1 | Alloy C-276 | 3/8 in. | - | - | - | View Product |
| HC-814-1 | Alloy C-276 | 1/2 in. | - | - | - | View Product |
| INC-404-1 | Alloy 600 | 1/4 in. | - | - | - | View Product |
| M-604-1 | Alloy 400/R-405 | 3/8 in. | - | - | - | View Product |
| M-814-1 | Alloy 400/R-405 | 1/2 in. | - | - | - | View Product |
| NY-1214-1 | Nylon | 3/4 in. | - | - | - | View Product |
| NY-1614-1 | Nylon | 1 in. | - | - | - | View Product |
| NY-404-1 | Nylon | 1/4 in. | - | - | - | View Product |
| NY-604-1 | Nylon | 3/8 in. | - | - | - | View Product |
| NY-814-1 | Nylon | 1/2 in. | - | - | - | View Product |
| PFA-824-1 | PFA | 1/2 in. | - | - | - | View Product |
| SS-1014-1 | 316 Stainless Steel | 5/8 in. | - | - | - | View Product |
| SS-104-1 | 316 Stainless Steel | 1/16 in. | - | - | - | View Product |
| SS-104-1-B1000 | 316 Stainless Steel | 1/16 in. | - | - | - | View Product |
| SS-10M4-1 | 316 Stainless Steel | 10 mm | - | - | - | View Product |
| SS-1214-1 | 316 Stainless Steel | 3/4 in. | - | - | - | View Product |
| SS-12M4-1 | 316 Stainless Steel | 12 mm | - | - | - | View Product |
| SS-1414-1 | 316 Stainless Steel | 7/8 in. | - | - | - | View Product |
| SS-14M4-1 | 316 Stainless Steel | 14 mm | - | - | - | View Product |
| SS-15M4-1 | 316 Stainless Steel | 15 mm | - | - | - | View Product |
| SS-1614-1 | 316 Stainless Steel | 1 in. | - | - | - | View Product |
| SS-16M4-1 | 316 Stainless Steel | 16 mm | - | - | - | View Product |
| SS-18M4-1 | 316 Stainless Steel | 18 mm | - | - | - | View Product |
| SS-2004-1 | 316 Stainless Steel | 1 1/4 in. | - | - | - | View Product |
| SS-204-1 | 316 Stainless Steel | 1/8 in. | - | - | - | View Product |
| SS-20M4-1 | 316 Stainless Steel | 20 mm | - | - | - | View Product |
| SS-22M4-1 | 316 Stainless Steel | 22 mm | - | - | - | View Product |
| SS-2404-1 | 316 Stainless Steel | 1 1/2 in. | - | - | - | View Product |
| SS-25M4-1 | 316 Stainless Steel | 25 mm | - | - | - | View Product |
| SS-28M4-1 | 316 Stainless Steel | 28 mm | - | - | - | View Product |
| SS-2M4-1 | 316 Stainless Steel | 2 mm | - | - | - | View Product |
| SS-304-1 | 316 Stainless Steel | 3/16 in. | - | - | - | View Product |
| SS-3204-1 | 316 Stainless Steel | 2 in. | - | - | - | View Product |
| SS-3M4-1 | 316 Stainless Steel | 3 mm | - | - | - | View Product |
| SS-404-1 | 316 Stainless Steel | 1/4 in. | - | - | - | View Product |
| SS-404-1BQ | 316 Stainless Steel | 1/4 in. | - | - | - | View Product |
| SS-4M4-1 | 316 Stainless Steel | 4 mm | - | - | - | View Product |
| SS-604-1 | 316 Stainless Steel | 3/8 in. | - | - | - | View Product |
| SS-6M4-1 | 316 Stainless Steel | 6 mm | - | - | - | View Product |
| SS-814-1 | 316 Stainless Steel | 1/2 in. | - | - | - | View Product |
| SS-8M4-1 | 316 Stainless Steel | 8 mm | - | - | - | View Product |
| T-1214-1 | PTFE | 3/4 in. | - | - | - | View Product |
| T-12M4-1 | PTFE | 12 mm | - | - | - | View Product |
| T-15M4-1 | PTFE | 15 mm | - | - | - | View Product |
| T-1614-1 | PTFE | 1 in. | - | - | - | View Product |
| T-304-1 | PTFE | 3/16 in. | - | - | - | View Product |
| T-3M4-1 | PTFE | 3 mm | - | - | - | View Product |
| T-404-1 | PTFE | 1/4 in. | - | - | - | View Product |
| T-504-1 | PTFE | 5/16 in. | - | - | - | View Product |
| T-6M4-1 | PTFE | 6 mm | - | - | - | View Product |
| T-814-1 | PTFE | 1/2 in. | - | - | - | View Product |
| T-8M4-1 | PTFE | 8 mm | - | - | - | View Product |
Contact
If you have questions about this product, please contact your local authorized sales and service center. They can also tell you about supporting services to help you get the most out of your investment.
