请务必查看全部产品目录内容以保证系统设计者和用户进行安全的产品选择。选择产品时,必须考虑总体系统设计以保证获得安全的、无故障的性能。功能、材料兼容性、充分的额定值、正确的安装、使用和维护是系统设计者和用户的重要责任。
警告: 请勿将世伟洛克产品或不符合工业设计标准的元件(包括世伟洛克卡套管接头端接)与其他制造商的产品或元件混用/互换。
目录
安装支架成套件
为您的世伟洛克阀门选择各种备件和附件。
开关,切换,交叉转换式流动路径; 工作压力达 3000 psig (206 bar); 温度范围从 –53 至 148°C (–65 至 300°F); 环境和加热过程应用; 1/16 至 3/4 in. 和 3 至 12 mm 端接.
Features: Swagelok® electric actuators can be used to control the position of many Swagelok ball valves; alternating- and direct-current models are available. An electrical signal is used to change valve position from remote locations. Integral limit switches provide an output signal of the valve position, even between positions.
Note orientation of the directional handle. Bar handle must be installed pointing in the same direction as the removed handle; Loosen set screw; Remove current handle. Also remove the handle stop insert when applicable.
This valve is adjusted for factory testing at 1000 psig (68.9 bar) nitrogen or the rated pressure if lower than 1000 psig (68.9 bar).
If the valve handle is removed, please note its orientation; When reinstalled, the handle must be in the same orientation.
特点:限制对手动执行阀的使用;;锁定附件符合 OSHA 锁定/挂牌,Standard 29 CFR Part 1910.147,危险能源控制锁定;亮橙安全色可以提高能见度。也提供其它颜色。
This document contains instructions for replacing a standard valve handle with a latch/lock handle on the following 3-way ball valves:
40G, 40, 60, 83, H83 和 SK 系列球阀AFS 球阀 ■ 计算阀门操作扭矩 ■ 选择执行机构及相关部件 ■ 选择安装支架成套件
规格
属性 | 值 |
---|---|
清洁工艺 | 标准清洁和包装 (SC-10) |
针对系列 | 44 系列 |
eClass (4.1) | 27221302 |
eClass (5.1.4) | 37010401 |
eClass (6.0) | 37019204 |
eClass (6.1) | 37019204 |
UNSPSC (4.03) | 40141607 |
UNSPSC (10.0) | 40141616 |
UNSPSC (11.0501) | 40141616 |
UNSPSC (13.0601) | 40141616 |
UNSPSC (15.1) | 40141616 |
UNSPSC (17.1001) | 40183109 |
类似产品
零部件号
|
阀体材料
|
接头 1 尺寸
|
接头 1 类型
|
接头 2 尺寸
|
接头 2 类型
|
|
---|---|---|---|---|---|---|
MS-1K-6 | - | - | - | - | - | 查看产品 |
MS-MB-41 | - | - | - | - | - | 查看产品 |
MS-MB-43 | - | - | - | - | - | 查看产品 |
MS-MB-43Y | - | - | - | - | - | 查看产品 |
MS-MB-45 | - | - | - | - | - | 查看产品 |
MS-MB-45Y | - | - | - | - | - | 查看产品 |
MS-MB-62 | - | - | - | - | - | 查看产品 |
MS-MB-62-133 | - | - | - | - | - | 查看产品 |
MS-MB-63 | - | - | - | - | - | 查看产品 |
MS-MB-63-131 | - | - | - | - | - | 查看产品 |
MS-MB-65 | - | - | - | - | - | 查看产品 |
MS-MB-65-135 | - | - | - | - | - | 查看产品 |
MS-MB-67 | - | - | - | - | - | 查看产品 |
MS-MB-68 | - | - | - | - | - | 查看产品 |
MS-MB-83-131 | - | - | - | - | - | 查看产品 |
MS-MB-83-133 | - | - | - | - | - | 查看产品 |
MS-MB-AFS-133 | - | - | - | - | - | 查看产品 |
SS-MB-41 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-41G | 不锈钢 | - | - | - | - | 查看产品 |
SS-MB-43 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-43G | 不锈钢 | - | - | - | - | 查看产品 |
SS-MB-43G-133 | - | - | - | - | - | 查看产品 |
SS-MB-43G-F04-11DIN-M | - | - | - | - | - | 查看产品 |
SS-MB-43Y | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-44 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-45 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-45-F05-14DIN-M | - | - | - | - | - | 查看产品 |
SS-MB-45Y | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-62 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-62-133 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-62-F04-11DIN-M | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-63 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-63-131 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-63-F05-14DIN-M | - | - | - | - | - | 查看产品 |
SS-MB-65 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-65-135 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-65-F05-14DIN-M | - | - | - | - | - | 查看产品 |
SS-MB-67 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-68 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-83-131 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-83-133 | 316 Stainless Steel | - | - | - | - | 查看产品 |
SS-MB-83-F04-11DIN-M | - | - | - | - | - | 查看产品 |
SS-MB-AFS-133 | - | - | - | - | - | 查看产品 |
SS-MB-AFS-F05-14DIN-M | 316 Stainless Steel | - | - | - | - | 查看产品 |
联系人
如果您对本产品有疑问,请联系您当地的授权销售与服务中心。他们还可以告诉您有关支持服务的信息,帮助您获得最大的投资收益。